|
Step aboard and experience the best of Florida living at 1626 Terra Ceia Bay Circle, your move-in ready villa in Palmetto's Captain's Court. Through the front door you see high vaulted ceilings and an open, spacious design. The layout also gives a private separation for the primary bedroom, from the two additional rooms offering flexibility for your needs"”whether it's a home office, creative space, or pet haven. Outside, easily immerse yourself in nature with golf courses and walking trails at your doorstep, and direct access to the community pier on Terra Ceia Bay for breathtaking views of wildlife, sunrises and sunsets you will never forget! This isn't just a home; this is your captain's den to your life where you relax, recharge and start each day new. Schedule your private showing and reach out with any questions!
Last Updated | 6/16/2025 | Tract | CAPTAINS COURT |
---|---|---|---|
Year Built | 2001 | Community | 34221 - Palmetto/Rubonia |
Garage Spaces | 2.0 | County | Manatee |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Maintenance Structure |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Washer |
AREA | 34221 - Palmetto/Rubonia |
CONSTRUCTION | Stucco |
EXTERIOR | Other |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 695 |
INTERIOR | Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
LOT DESCRIPTION | Near Golf Course |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Florida |
SUBDIVISION | CAPTAINS COURT |
TAXES | 4216 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ediana Vázquez Solís to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
Compare listings
Compare